Game T-shirt
Price for each unit:
19,51 € VAT excl.
The organization’s logo is included in the price. But each additional sponsor costs €1,50.
Select the following options for all units (info):
Size Guide
Unisex Size Chart
Our unisex game jerseys are designed for a wide range of body types. Use the chart below to find the best fit:
| Size | Width (cm) | Height (cm) |
|---|---|---|
| 6 years | 42 | 60 |
| 8 years | 44 | 63 |
| 10 years | 46 | 66 |
| 12 years | 50 | 68 |
| 14 years | 52 | 73 |
| S | 54 | 75 |
| M | 58 | 77 |
| L | 60 | 79 |
| XL | 63 | 81 |
| 2XL | 65 | 83 |
| 3XL | 67 | 86 |

| Size | Width (cm) | Height (cm) |
|---|---|---|
| 6 years | 42 | 60 |
| 8 years | 44 | 63 |
| 10 years | 46 | 66 |
| 12 years | 50 | 68 |
| 14 years | 52 | 73 |
| S | 54 | 75 |
| M | 58 | 77 |
| L | 60 | 79 |
| XL | 63 | 81 |
| 2XL | 65 | 83 |
| 3XL | 67 | 86 |

Tips:
- Measure your chest width and height while standing straight.
- Choose a slightly looser fit for added comfort during games.
Female Size Chart
Our female game jerseys are tailored to provide a more fitted silhouette. Use this chart for reference:
| Size | Width (cm) | Height (cm) |
|---|---|---|
| 6 years | ||
| 8 years | ||
| 10 years | ||
| 12 years | ||
| 14 years | ||
| S | 51 | 78 |
| M | 55 | 80 |
| L | 58 | 82 |
| XL | 60 | 84 |
| 2XL | 62 | 86 |
| 3XL |

| Size | Width (cm) | Height (cm) |
|---|---|---|
| 6 years | ||
| 8 years | ||
| 10 years | ||
| 12 years | ||
| 14 years | ||
| S | 51 | 78 |
| M | 55 | 80 |
| L | 58 | 82 |
| XL | 60 | 84 |
| 2XL | 62 | 86 |
| 3XL |

Tips:
- Female players often prefer a more snug fit to enhance movement and style.
- Be sure to measure both chest width and torso length for the best match.
