2nd Playing Kit
Price for each unit:
44,00 € VAT inc.
The organization’s logo is included in the price. But each additional sponsor costs €1,50.
Select the following options for all units (info):
Size Guide
Unisex T-shirt Size Chart
Our unisex game jerseys are designed for a wide range of body types. Use the chart below to find the best fit:
Size | Width (cm) | Height (cm) |
---|---|---|
4 years | 35 | 53 |
6 years | 37 | 56 |
8 years | 39 | 58,5 |
10 years | 41 | 61 |
12 years | 43 | 64 |
14 years | 45 | 67 |
16 years | 47 | 70 |
XS | 49,5 | 74 |
S | 51,5 | 77 |
M | 53,5 | 81 |
L | 55,5 | 83 |
XL | 57,5 | 86 |
2XL | 59,5 | 89,5 |
3XL | 61,5 | 91,5 |
4XL | 63,5 | 94,5 |

Size | Width (cm) | Height (cm) |
---|---|---|
4 years | 35 | 53 |
6 years | 37 | 56 |
8 years | 39 | 58,5 |
10 years | 41 | 61 |
12 years | 43 | 64 |
14 years | 45 | 67 |
16 years | 47 | 70 |
XS | 49,5 | 74 |
S | 51,5 | 77 |
M | 53,5 | 81 |
L | 55,5 | 83 |
XL | 57,5 | 86 |
2XL | 59,5 | 89,5 |
3XL | 61,5 | 91,5 |
4XL | 63,5 | 94,5 |

Tips:
- Measure your chest width and height while standing straight.
- Choose a slightly looser fit for added comfort during games.
Female T-shirt Size Chart
Our female game jerseys are tailored to provide a more fitted silhouette. Use this chart for reference:
Size | Width (cm) | Height (cm) |
---|---|---|
4 years | 35 | 53 |
6 years | 37 | 56 |
8 years | 39 | 58,5 |
10 years | 41 | 61 |
12 years | 43 | 64 |
14 years | 45 | 67 |
16 years | 47 | 70 |
XS | 41,5 | 71 |
S | 44,5 | 73,5 |
M | 47,5 | 76,5 |
L | 50,5 | 79 |
XL | 53,5 | 82 |
2XL | 56,5 | 84,5 |
3XL | 59,5 | 87 |
4XL | 62,5 | 90 |

Size | Width (cm) | Height (cm) |
---|---|---|
4 years | 35 | 53 |
6 years | 37 | 56 |
8 years | 39 | 58,5 |
10 years | 41 | 61 |
12 years | 43 | 64 |
14 years | 45 | 67 |
16 years | 47 | 70 |
XS | 41,5 | 71 |
S | 44,5 | 73,5 |
M | 47,5 | 76,5 |
L | 50,5 | 79 |
XL | 53,5 | 82 |
2XL | 56,5 | 84,5 |
3XL | 59,5 | 87 |
4XL | 62,5 | 90 |

Tips:
- Female players often prefer a more snug fit to enhance movement and style.
- Be sure to measure both chest width and torso length for the best match.
Shorts Unisex Size Chart
Properly fitted game pants ensure mobility and comfort during intense play.
Size | Width (cm) | Height (cm) |
---|---|---|
6 years | 39,5 | 46,8 |
8 years | 41,5 | 49,3 |
10 years | 42,5 | 49,3 |
12 years | 45,5 | 51,8 |
14 years | 47,5 | 51,8 |
16 years | 49,5 | 52 |
S | 53 | 54,7 |
M | 55,5 | 57,7 |
L | 58,5 | 57,7 |
XL | 63 | 57,7 |
2XL | 68,5 | 61,7 |
3XL | 72,5 | 61,7 |
4XL | 76,5 | 64,2 |

Size | Width (cm) | Height (cm) |
---|---|---|
6 years | 39,5 | 46,8 |
8 years | 41,5 | 49,3 |
10 years | 42,5 | 49,3 |
12 years | 45,5 | 51,8 |
14 years | 47,5 | 51,8 |
16 years | 49,5 | 52 |
S | 53 | 54,7 |
M | 55,5 | 57,7 |
L | 58,5 | 57,7 |
XL | 63 | 57,7 |
2XL | 68,5 | 61,7 |
3XL | 72,5 | 61,7 |
4XL | 76,5 | 64,2 |

Shorts Female Size Chart
Properly fitted game pants ensure mobility and comfort during intense play.
Size | Width (cm) | Height (cm) |
---|---|---|
10 years | 51,5 | 33 |
12 years | 52 | 35 |
14 years | 55,5 | 37 |
16 years | 57,5 | 39 |
S | 59 | 41 |
M | 60 | 42,6 |
L | 62 | 44,9 |
XL | 64 | 47 |
2XL | 66,5 | 49 |
3XL | 68,5 | 50,9 |
4XL | 71,5 | 54,1 |
5XL | 74,5 | 59 |

Size | Width (cm) | Height (cm) |
---|---|---|
10 years | 51,5 | 33 |
12 years | 52 | 35 |
14 years | 55,5 | 37 |
16 years | 57,5 | 39 |
S | 59 | 41 |
M | 60 | 42,6 |
L | 62 | 44,9 |
XL | 64 | 47 |
2XL | 66,5 | 49 |
3XL | 68,5 | 50,9 |
4XL | 71,5 | 54,1 |
5XL | 74,5 | 59 |

Tips:
- Measure your waist and inseam length to determine the correct size.
- Game pants should allow for a full range of motion without being too baggy.