Classificatory
Teams & Schedule
U14 ELITE MALE | |||||||
---|---|---|---|---|---|---|---|
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
1 | 09:00 | BLANES | PISTA BLAVA | Groups Stage | Tres Cantos | Richmond Knights | 56-68 |
2 | 09:00 | BLANES | PISTA VERMELLA | Groups Stage | SAMA Vilanova | U-BT Cluj-Napoca | 62-56 |
19 | 12:30 | BLANES | PISTA BLAVA | Groups Stage | KK Mladost Zemum | Torrot Maresme 3 Viles | 66-56 |
37 | 16:00 | BLANES | PISTA BLAVA | Groups Stage | SAMA Vilanova | Kaunas Aisciai | 41-60 |
38 | 16:00 | BLANES | PISTA VERMELLA | Groups Stage | EBG Marc Gasol A | SC Armia | 113-34 |
51 | 16:30 | BLANES | PISTA VERDA 4 | Groups Stage | Unicaja Malaga | Laguna Sharks | 107-57 |
46 | 17:45 | BLANES | PISTA BLAVA | Groups Stage | Estudiantes Madrid | Centro Sportivo Peñarol | 90-46 |
47 | 17:45 | BLANES | PISTA VERMELLA | Groups Stage | KK Mladost Zemum | Askatuak SBT | 68-61 |
48 | 17:45 | BLANES | PISTA VERDA 1 | Groups Stage | Tres Cantos | UE Mataró | 43-62 |
55 | 19:30 | BLANES | PISTA BLAVA | Groups Stage | CB Manresa 2015 | ACS Dan Dacian U14 | 65-75 |
57 | 19:30 | BLANES | PISTA VERDA 1 | Groups Stage | Club La Unión de Colón | Baloncesto Fuenlabrada | 50-93 |
U14 ELITE FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
11 | 10:45 | BLANES | PISTA VERMELLA | Groups Stage | Richmond Knights | UE Mataró | 31-67 |
29 | 14:15 | BLANES | PISTA VERMELLA | Groups Stage | BC Runa | SS Tukums | 33-95 |
56 | 19:30 | BLANES | PISTA VERMELLA | Groups Stage | CBS Barça | Estudiantes Madrid | 53-46 |
U14 A1&A2 MALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
3 | 09:00 | BLANES | PISTA VERDA 1 (A2) | Groups Stage | Lloret de Mar | El-Shams Sporting Club | 0-2 |
10 | 10:45 | BLANES | PISTA BLAVA (A1) | Groups Stage | BC Olympiada Papagou | Torrot Maresme 3 Viles | 40-67 |
12 | 10:45 | BLANES | PISTA VERDA 1 (A1) | Groups Stage | EBG Marc Gasol B | KK Drava Ptuj | 69-64 |
20 | 12:30 | BLANES | PISTA VERDA 1 (A1) | Groups Stage | Blanes | NS de Leiria | NP |
30 | 14:15 | BLANES | PISTA VERDA 1 (A2) | Groups Stage | Lloret de Mar | AS Roche | NP |
31 | 14:15 | BLANES | PISTA VERDA 2 (A2) | Groups Stage | GDB de Leça | CB Coslada | 59-36 |
28 | 14:15 | BLANES | PISTA BLAVA (A2) | Groups Stage | Inverness City Lions | Casablanca American School | 74-14 |
39 | 16:00 | BLANES | PISTA VERDA 1 (A1) | Groups Stage | KK Drava Ptuj | American Academy Casablanca - TIBU | 50-24 |
40 | 16:00 | BLANES | PISTA VERDA 2 (A1) | Groups Stage | BC Olympiada Papagou | Richmond Knights | 68-39 |
49 | 17:45 | BLANES | PISTA VERDA 2 (A2) | Groups Stage | BC Santa Monica | Kos Koper | 15-99 |
58 | 19:30 | BLANES | PISTA VERDA 2 (A1) | Groups Stage | Experia Zentro San Jorge | KK Mladost Zemum | 85-33 |
U14 A1 FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
5 | 9:00 | BLANES | PISTA VERDA 3 | Groups Stage | AED San Calixto | Sparta Bertrange | 25-76 |
14 | 10:45 | BLANES | PISTA VERDA 3 | Groups Stage | SAMA Vilanova | CD Colexio Mariano | 31-64 |
15 | 10:45 | BLANES | PISTA VERDA 4 | Groups Stage | Lloret de Mar | Jesuitinas Berrospe | 12-74 |
41 | 16:00 | BLANES | PISTA VERDA 3 | Groups Stage | Sparta Bertrange | CD Colexio Mariano | 43-92 |
42 | 16:00 | BLANES | PISTA VERDA 4 | Groups Stage | AED San Calixto | AS Roche | DNP |
59 | 19:30 | BLANES | PISTA VERDA 3 (A2) | Groups Stage | Escolapios Bilbao | Casablanca American School | 117-2 |
U15 MALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
13 | 10:45 | BLANES | PISTA VERDA 2 | Groups Stage | Santa Dorotea | ADE San Calixto | 78-39 |
24 | 12:30 | BLANES | PISTA VERDA 4 | Groups Stage | Santomera | Jesuitinas Berrospe | 46-50 |
60 | 19:30 | BLANES | PISTA VERDA 4 | Groups Stage | CB Castellar | Escolapios Bilbao | 60-66 |
U15 FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
23 | 12:30 | BLANES | PISTA VERDA 3 | Groups Stage | KTP | ADE San Calixto | 47-60 |
50 | 17:45 | BLANES | PISTA VERDA 3 | Groups Stage | Escolapios Bilbao | ADE San Calixto | DNP |
U12 ELITE MALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
8 | 9:00 | LLORET | POMPEU 2 | Groups Stage | TS Jahn Munchen | Grifeu | 90-42 |
25 | 12:00 | LLORET | POMPEU 1 | Groups Stage | Torrot Maresme 3 Viles | ACS Dan Dacian | 119-35 |
26 | 12:00 | LLORET | POMPEU 2 | Groups Stage | Baltic Stars | Manresa | 55-65 |
34 | 13:30 | LLORET | POMPEU 1 | Groups Stage | Generation NN | Laguna Sharks | 45-37 |
62 | 18:00 | LLORET | POMPEU 2 | Groups Stage | Torrot Maresme 3 Viles | Estudiantes Madrid | 68-18 |
64 | 19:30 | LLORET | POMPEU 1 | Groups Stage | CB Granollers | BC Dynamo | 66-80 |
U12 A1&A2 MALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
7 | 9:00 | LLORET | POMPEU 1 | Groups Stage | Torrot Maresme 3 Viles | CBC Mostoles | 89-28 |
16 | 10:30 | LLORET | POMPEU 1 | Groups Stage | FC Barcelona | AS Roche 1 | 191-12 |
17 | 10:30 | LLORET | POMPEU 2 | Groups Stage | Baltic Stars | AS Roche 2 | 92-12 |
44 | 15:00 | LLORET | POMPEU 2 | Groups Stage | FC Barcelona | Soraluce Bergara KE | 81-37 |
45 | 15:00 | LLORET | MUNICIPAL | Groups Stage | Torrot Maresme 3 Viles | KK Drava Ptuj | 73-23 |
52 | 16:30 | LLORET | POMPEU 1 | Groups Stage | CBC Mostoles | MKS Grójec | 31-73 |
54 | 16:30 | LLORET | MUNICIPAL | Groups Stage | Baltic Stars | El-Shams Sporting Club | 29-25 |
61 | 18:00 | LLORET | POMPEU 1 | Groups Stage | Kos Kopper | APBO Outreau | 53-66 |
63 | 18:00 | LLORET | MUNICIPAL | Groups Stage | ACS Dan Dacian | Marin Basket Club | 67-23 |
66 | 19:30 | LLORET | MUNICIPAL | Groups Stage | American Academy Casablanca - TIBU | MKS Grójec | 27-78 |
U12 ELITE FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
35 | 13:30 | LLORET | POMPEU 1 | Groups Stage | Wisla | BC Runa | 21-58 |
65 | 19:30 | LLORET | POMPEU 2 | Groups Stage | Estudiantes Madrid | CB Granollers | 49-80 |
U12 A1 FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
43 | 15:00 | LLORET | POMPEU 1 | Groups Stage | Uelzen Baskets | AS Roche | 85-38 |
53 | 16:30 | LLORET | POMPEU 2 | Groups Stage | Czechowice | CB Balaguer | 86-39 |
U14 ELITE MALE | |||||||
---|---|---|---|---|---|---|---|
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
67 | 09:00 | BLANES | PISTA VERMELLA | Groups Stage | KK Mladost Zemum | ACS Dan Dacian U14 | 68-49 |
68 | 09:00 | BLANES | PISTA VERDA 1 | Groups Stage | Estudiantes Madrid | Kaunas Aisciai | 79-84 |
76 | 10:45 | BLANES | PISTA VERDA 1 | Groups Stage | Richmond Knights | Laguna Sharks | 87-81 |
84 | 12:30 | BLANES | PISTA VERDA 1 | Groups Stage | Unicaja Malaga | UE Mataró | 96-27 |
92 | 14:15 | BLANES | PISTA VERDA 1 | Groups Stage | U-BT Cluj-Napoca | Kaunas Aisciai | 63-77 |
100 | 16:00 | BLANES | PISTA VERDA 1 | Groups Stage | Torrot Maresme 3 Viles | CB Manresa 2015 | 74-33 |
102 | 16:00 | BLANES | PISTA VERDA 3 | Groups Stage | Askatuak SBT | ACS Dan Dacian | 80-60 |
108 | 17:45 | BLANES | PISTA VERDA 1 | Groups Stage | Tres Cantos | Laguna Sharks | 67-71 |
115 | 17:45 | BLANES | PISTA VERMELLA | Groups Stage | Baloncesto Fuenlabrada | SC Armia | 105-27 |
116 | 19:30 | BLANES | PISTA VERDA 1 | Groups Stage | SAMA Vilanova | Centro Sportivo Peñarol | 67-44 |
119 | 19:30 | BLANES | PISTA VERDA 4 | Groups Stage | EBG Marc Gasol A | Club La Unión de Colón | 91-66 |
U14 ELITE FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
75 | 10:45 | BLANES | PISTA VERMELLA | Groups Stage | Richmond Knights | UniGeieg | 23-83 |
91 | 13:30 | BLANES | PISTA VERMELLA | Groups Stage | SS Tukums | Estudiantes Madrid | 27-80 |
99 | 15:15 | BLANES | PISTA VERMELLA | Groups Stage | BC Runa | CBS Barça | 23-99 |
107 | 17:00 | BLANES | PISTA VERMELLA | Groups Stage | UniGeieg | Spar Gran Canaria | 57-42 |
123 | 20:30 | BLANES | PISTA VERMELLA | Groups Stage | UE Mataró | Spar Gran Canaria | 42-38 |
U14 A1&A2 MALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
69 | 09:00 | BLANES | PISTA VERDA 2 (A1) | Groups Stage | Blanes | Richmond Knights | 75-63 |
70 | 09:00 | BLANES | PISTA VERDA 3 (A1) | Groups Stage | American Academy Casablanca - TIBU | KK Mladost Zemum | 22-27 |
71 | 09:00 | BLANES | PISTA VERDA 4 (A2) | Groups Stage | El-Shams Sporting Club | CB Coslada | 77-36 |
77 | 10:45 | BLANES | PISTA VERDA 2 (A1) | Groups Stage | Torrot Maresme 3 Viles | NS de Leiria | 79-35 |
78 | 10:45 | BLANES | PISTA VERDA 3 (A2) | Groups Stage | GDB de Leça | AS Roche | 146-2 |
85 | 12:30 | BLANES | PISTA VERDA 2 (A2) | Groups Stage | Casablanca American School | BC Santa Monica | 40-38 |
93 | 14:15 | BLANES | PISTA VERDA 2 (A2) | Groups Stage | Lloret de Mar | CB Coslada | 53-66 |
101 | 16:00 | BLANES | PISTA VERDA 2 (A1) | Groups Stage | EBG Marc Gasol B | KK Mladost Zemum | 60-47 |
109 | 17:45 | BLANES | PISTA VERDA 2 (A1) | Groups Stage | KK Drava Ptuj | Experia Zentro San Jorge | 75-81 |
110 | 17:45 | BLANES | PISTA VERDA 1 (A2) | Groups Stage | Lloret de Mar | AS Roche | 89-20 |
117 | 19:30 | BLANES | PISTA VERDA 2 (A2) | Groups Stage | Inverness City Lions | Kos Koper | 45-76 |
118 | 19:30 | BLANES | PISTA VERDA 3 (A1) | Groups Stage | BC Olympiada Papagou | NS de Leiria | 65-50 |
U14 A1 FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
79 | 10:45 | BLANES | PISTA VERDA 4 | Groups Stage | Casablanca American School | Jesuitinas Berrospe | 4-60 |
86 | 12:30 | BLANES | PISTA VERDA 3 | Groups Stage | Escolapios Bilbao | Lloret de Mar | 106-6 |
87 | 12:30 | BLANES | PISTA VERDA 4 | Groups Stage | SAMA Vilanova | AS Roche | 109-2 |
94 | 14:15 | BLANES | PISTA VERDA 3 | Groups Stage | AED San Calixto | CD Colexio Mariano | 27-104 |
111 | 17:45 | BLANES | PISTA VERDA 4 | Groups Stage | Sparta Bertrange | SAMA Vilanova | 32-68 |
U15 MALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
74 | 09:00 | LLORET | MUNICIPAL | Groups Stage | ADE San Calixto | Jesuitinas Berrsope | 23-63 |
82 | 10:30 | LLORET | MUNICIPAL | Groups Stage | CB Castellar | Santa Dorotea | 53-51 |
95 | 14:15 | BLANES | PISTA VERDA 4 | Groups Stage | Escolapios Bilbao | ADE San Calixto | 52-43 |
103 | 16:00 | BLANES | PISTA VERDA 4 | Groups Stage | CB Castellar | Santomera | 45-60 |
126 | 19:30 | LLORET | MUNICIPAL | Groups Stage | Escolapios Bilbao | Santa Dorotea | 47-45 |
U15 FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
Groups Stage | |||||||
U12 ELITE MALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
72 | 09:00 | LLORET | POMPEU 1 | Groups Stage | Torrot Maresme 3 Viles | TS Jahn Munchen | 99-79 |
73 | 09:00 | LLORET | POMPEU 2 | Groups Stage | CB Granollers | Baltic Stars | 84-55 |
80 | 10:30 | LLORET | POMPEU 1 | Groups Stage | Estudiantes Madrid | Grifeu | 104-54 |
81 | 10:30 | LLORET | POMPEU 2 | Groups Stage | BC Dynamo | Manresa | 66-42 |
113 | 16:30 | LLORET | POMPEU 2 | Groups Stage | CB Granollers | Generation NN | 72-50 |
114 | 16:30 | LLORET | MUNICIPAL | Groups Stage | BC Dynamo | Baltic Stars | 102-43 |
120 | 18:00 | LLORET | POMPEU 1 | Groups Stage | Grifeu | ACS Dan Dacian | 64-62 |
121 | 18:00 | LLORET | POMPEU 2 | Groups Stage | Manresa | Laguna Sharks | 56-37 |
U12 A1&A2 MALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
88 | 12:00 | LLORET | POMPEU 1 | Groups Stage | AS Roche 1 | Marin Basket Club | 22-86 |
90 | 12:00 | LLORET | MUNICIPAL | Groups Stage | El-Shams Sporting Club | APBO Outreau | 29-60 |
96 | 13:30 | LLORET | POMPEU 1 | Groups Stage | American Academy Casablanca - TIBU | KK Drava Ptuj | 20-73 |
98 | 13:30 | LLORET | MUNICIPAL | Groups Stage | ACS Dan Dacian | Soraluce Bergara KE | 37-52 |
105 | 15:00 | LLORET | POMPEU 2 | Groups Stage | Kos Kopper | AS Roche 1 | 168-10 |
106 | 15:00 | LLORET | MUNICIPAL | Groups Stage | Torrot Maresme 3 Viles | MKS Grójec | 70-31 |
122 | 18:00 | LLORET | MUNICIPAL | Groups Stage | CBC Mostoles | American Academy Casablanca - TIBU | 57-8 |
124 | 19:30 | LLORET | POMPEU 1 | Groups Stage | FC Barcelona | Marin Basket Club | 65-14 |
125 | 19:30 | LLORET | POMPEU 2 | Groups Stage | Baltic Stars | APBO Outreau | 37-93 |
U12 ELITE FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
89 | 12:00 | LLORET | POMPEU 2 | Groups Stage | Estudiantes Madrid | Wisla | 104-11 |
97 | 13:30 | LLORET | POMPRU 2 | Groups Stage | CB Granollers | BC Runa | 82-31 |
U12 A1 FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
104 | 15:00 | LLORET | POMPEU 1 | Groups Stage | Uelzen Baskets | Czechowice | 30-94 |
112 | 16:30 | LLORET | POMPEU 1 | Groups Stage | AS Roche | CB Balaguer | 8-134 |
U14 ELITE MALE | |||||||
---|---|---|---|---|---|---|---|
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
127 | 09:00 | BLANES | PISTA VERMELLA | Groups Stage | U-BT Cluj-Napoca | Estudiantes Madrid | 55-80 |
128 | 09:00 | BLANES | PISTA VERDA 1 | Groups Stage | Richmond Knights | Unicaja Malaga | 48-80 |
135 | 10:45 | BLANES | PISTA VERMELLA | Groups Stage | Centro Sportivo Peñarol | Kaunas Aisciai | 38-52 |
136 | 10:45 | BLANES | PISTA VERDA 1 | Groups Stage | Askatuak SBT | Torrot Maresme 3 Viles | 24-66 |
144 | 12:30 | BLANES | PISTA VERDA 1 | Groups Stage | Club La Unión de Colón | SC Armia | 85-42 |
152 | 13:30 | BLANES | PISTA VERMELLA | Groups Stage | Laguna Sharks | UE Mataró | 56-70 |
153 | 14:15 | BLANES | PISTA VERDA 1 | Groups Stage | EBG Marc Gasol A | Baloncesto Fuenlabrada | 79-88 |
162 | 16:00 | BLANES | PISTA VERDA 1 | Groups Stage | KK Mladost Zemum | CB Manresa 2015 | 82-53 |
169 | 17:45 | BLANES | PISTA BLAVA | Groups Stage | SAMA Vilanova | Estudiantes Madrid | 73-86 |
171 | 17:45 | BLANES | PISTA VERDA 1 | Groups Stage | Tres Cantos | Unicaja Malaga | 61-81 |
178 | 19:30 | BLANES | PISTA BLAVA | Groups Stage | Richmond Knights | UE Mataró | 46-48 |
179 | 18:45 | BLANES | PISTA VERMELLA | Groups Stage | Torrot Maresme 3 Viles | ACS Dan Dacian U14 | 59-53 |
180 | 19:30 | BLANES | PISTA VERDA 1 | Groups Stage | U-BT Cluj-Napoca | Centro Sportivo Peñarol | 50-52 |
187 | 20:30 | BLANES | PISTA VERMELLA | Groups Stage | Askatuak SBT | CB Manresa 2015 | 71-59 |
U14 ELITE FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
151 | 14:15 | BLANES | PISTA BLAVA | Groups Stage | Richmond Knights | Spar Gran Canaria | 22-57 |
160 | 16:00 | BLANES | PISTA BLAVA | Groups Stage | BC Runa | Estudiantes Madrid | 8-98 |
161 | 15:15 | BLANES | PISTA VERMELLA | Groups Stage | SS Tukums | CBS Barça | 36-69 |
170 | 17:00 | BLANES | PISTA VERMELLA | Groups Stage | UniGeieg | UE Mataró | 47-50 |
U14 A1&A2 MALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
129 | 09:00 | BLANES | PISTA VERDA 2 (A1) | Groups Stage | EBG Marc Gasol B | American Academy Casablanca - TIBU | 63-39 |
137 | 10:45 | BLANES | PISTA VERDA 2 (A1) | Groups Stage | NS de Leiria | Richmond Knights | 61-42 |
138 | 10:45 | BLANES | PISTA VERDA 3 (A2) | Groups Stage | CB Coslada | AS Roche | 87-10 |
145 | 12:30 | BLANES | PISTA VERDA 2 (A2) | Groups Stage | Inverness City Lions | BC Santa Monica | 107-28 |
154 | 14:15 | BLANES | PISTA VERDA 2 (A1) | Groups Stage | BC Olympiada Papagou | Blanes | 64-36 |
155 | 14:15 | BLANES | PISTA VERDA 3 (A2) | Groups Stage | Lloret de Mar | GDB de Leça | 38-76 |
163 | 16:00 | BLANES | PISTA VERDA 2 (A1) | Groups Stage | Torrot Maresme 3 Viles | Richmond Knights | 60-28 |
172 | 17:45 | BLANES | PISTA VERDA 2 (A1) | Groups Stage | KK Drava Ptuj | KK Mladost Zemum | 59-40 |
173 | 17:45 | BLANES | PISTA VERDA 3 (A2) | Groups Stage | Casablanca American School | Kos Koper | 70-15 |
181 | 19:30 | BLANES | PISTA VERDA 2 (A1) | Groups Stage | EBG Marc Gasol B | Experia Zentro San Jorge | 79-71 |
182 | 19:30 | BLANES | PISTA VERDA 3 (A2) | Groups Stage | El-Shams Sporting Club | AS Roche | 87-12 |
U14 A1 FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
131 | 9:00 | BLANES | PISTA VERDA 4 | Groups Stage | CD Colexio Mariano | AS Roche | DNP |
139 | 10:45 | BLANES | PISTA VERDA 4 | Groups Stage | Escolapios Bilbao | Jesuitinas Berrospe | 36-31 |
146 | 12:30 | BLANES | PISTA VERDA 3 | Groups Stage | AED San Calixto | SAMA Vilanova | 20-85 |
164 | 16:00 | BLANES | PISTA VERDA | Groups Stage | AED San Calixto | AS Roche | 2-0 |
165 | 16:00 | BLANES | PISTA VERDA 4 | Groups Stage | Casablanca American School | Lloret de Mar | 11-40 |
174 | 17:45 | BLANES | PISTA VERDA 4 | Groups Stage | Sparta Bertrange | AS Roche | 104-7 |
U15 MALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
147 | 12:30 | BLANES | PISTA VERDA 4 | Groups Stage | Escolapios Bilbao | Jesuitinas Berrsope | 26-58 |
156 | 14:15 | BLANES | PISTA VERDA 4 | Groups Stage | CB Castellar | ADE San Calixto | 47-42 |
159 | 13:30 | LLORET | MUNICIPAL | Groups Stage | Santa Dorotea | Santomera | 33-57 |
U15 FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
130 | 09:00 | BLANES | PISTA VERDA 3 | Groups Stage | Escolapios Bilbao | ADE San Calixto | 71-54 |
183 | 19:30 | BLANES | PISTA VERDA 4 | Groups Stage | KTP | Escolapios Bilbao | 35-65 |
U12 ELITE MALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
132 | 09:00 | LLORET | POMPEU 1 | Groups Stage | BC Dynamo | Laguna Sharks | 90-26 |
140 | 10:30 | LLORET | POMPEU 1 | Groups Stage | Estudiantes Madrid | ACS Dan Dacian | 93-56 |
148 | 12:00 | LLORET | POMPEU 1 | Groups Stage | Torrot Maresme 3 Viles | Grifeu | 120-20 |
149 | 12:00 | LLORET | POMPEU 2 | Groups Stage | CB Granollers | Manresa | 67-56 |
184 | 18:00 | LLORET | POMPEU 1 | Groups Stage | Estudiantes Madrid | TS Jahn Munchen | 40-62 |
185 | 18:00 | LLORET | POMPEU 2 | Groups Stage | Baltic Stars | Generation NN | 61-37 |
U12 A1&A2 MALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
134 | 09:00 | LLORET | MUNICIPAL | Groups Stage | El-Shams Sporting Club | Kos Kopper | 27-45 |
150 | 12:00 | LLORET | MUNICIPAL | Groups Stage | CBC Mostoles | KK Drava Ptuj | 74-43 |
157 | 13:30 | LLORET | POMPEU 1 | Groups Stage | AS Roche 1 | ACS Dan Dacian | 26-74 |
166 | 15:00 | LLORET | POMPEU 1 | Groups Stage | Marin Basket Club | Soraluce Bergara KE | 26-67 |
168 | 15:00 | LLORET | MUNICIPAL | Groups Stage | APBO Outreau | AS Roche 2 | 53-3 |
175 | 16:30 | LLORET | POMPEU 1 | Groups Stage | MKS Grójec | KK Drava Ptuj | 82-55 |
177 | 16:30 | LLORET | MUNICIPAL | Groups Stage | Torrot Maresme 3 Viles | American Academy Casablanca - TIBU | 54-3 |
186 | 18:00 | LLORET | MUNICIPAL | Groups Stage | FC Barcelona | ACS Dan Dacian | 138-25 |
188 | 19:30 | LLORET | POMPEU 1 | Groups Stage | AS Roche 1 | Soraluce Bergara KE | 18-106 |
189 | 19:30 | LLORET | POMPEU 2 | Groups Stage | El-Shams Sporting Club | AS Roche 2 | 117-10 |
190 | 19:30 | LLORET | MUNICIPAL | Groups Stage | Baltic Stars | Kos Kopper | 16-66 |
U12 ELITE FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
167 | 15:00 | LLORET | POMPEU 2 | Groups Stage | Estudiantes Madrid | BC Runa | 71-53 |
176 | 16:30 | LLORET | POMPEU 2 | Groups Stage | CB Granollers | Wisla | 71-20 |
U12 A1 FEMALE | |||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
133 | 09:00 | LLORET | POMPEU 2 | Groups Stage | Uelzen Baskets | CB Balaguer | 55-56 |
141 | 10:30 | LLORET | POMPEU 2 | Groups Stage | AS Roche | Czechowice | 16-109 |
U14 ELITE MALE | ||||||||
---|---|---|---|---|---|---|---|---|
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
|
191 | 09:00 | BLANES | PISTA BLAVA | Playoffs | U-BT Cluj Napoca | Tres Cantos | 70-53 | |
192 | 09:00 | BLANES | PISTA VERMELLA | Playoffs | Baloncesto Fuenlabrada | ACS Dan Dacian | 80-48 | |
200 | 10:45 | BLANES | PISTA BLAVA | Playoffs | Movistar Estudiantes | Richmond Knights | 88-61 | |
201 | 10:45 | BLANES | PISTA VERMELLA | Playoffs | KK Mladost | SC Armia | 80-29 | |
209 | 12:30 | BLANES | PISTA BLAVA | Playoffs | UE Mataró | SAMÀ Vilanova | 61-42 | |
218 | 14:15 | BLANES | PISTA BLAVA | Playoffs | Unicaja Málaga | Centro Sportivo Peñarol | 97-25 | |
227 | 16:00 | BLANES | PISTA BLAVA | Playoffs | Club La Unión | Torrot Maresme | 41-56 | |
236 | 17:45 | BLANES | PISTA BLAVA | Playoffs | Kaunas Aisciai | Laguna Sharks | 39-108 | |
245 | 19:30 | BLANES | PISTA BLAVA | Playoffs | EBG Marc Gasol | Askatuak | 69-46 | |
254 | 20:30 | BLANES | PISTA VERMELLA | Playoffs | U-BT Cluj Napoca | CB Manresa 2015 | 57-59 | |
U14 ELITE FEMALE | ||||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
|
219 | 13:30 | BLANES | PISTA VERMELLA | Playoffs | UE Mataró | BC Runa | 100-17 | |
228 | 15:15 | BLANES | PISTA VERMELLA | Playoffs | CBS Barça | Richmond Knights | 86-18 | |
237 | 17:00 | BLANES | PISTA VERMELLA | Playoffs | Estudiantes | Gran Canaria | 64-33 | |
246 | 18:45 | BLANES | PISTA VERMELLA | Playoffs | SS Tukums | UniGeieg | 57-73 | |
U14 A1&A2 MALE | ||||||||
Match | Hour | Location |
Court
|
Phase
|
Local team | Visitor team |
Results
|
|
193 | 09:00 | BLANES | PISTA VERDA 1 (A1) | Groups Stage | Experia Zentro San Jorge | American Academy Casablanca - TIBU | 78-31 | |
195 | 09:00 | BLANES | PISTA VERDA 3 (A1) | Groups Stage | Blanes | NS de Leiria | 54-77 | |
196 | 09:00 | BLANES | PISTA VERDA 4 (A2) | Groups Stage | El-Shams Sporting Club | GDB de Leça | 59-40 | |
213 | 12:30 | BLANES | PISTA VERDA 3 (A2) | Playoffs | BC Santa Monica | AS Roche | 76-13 | |
194 | 12:30 | BLANES | PISTA VERDA 1 (A1) | Groups Stage | Torrot Maresme 3 Viles | Blanes | 94-50 | |
229 | 14:15 | BLANES | PISTA VERDA 1 (A2) | Playoffs | GDB de Leça | Casablanca American Schooll | 74-28 | |
230 | 14:15 | BLANES | PISTA VERDA 2 (A2) | Playoffs | Inverness City Lions | CB Coslada | 69-54 | |
211 | 16:00 | BLANES | PISTA VERDA 2 (A1) | Playoffs | Blanes | TIBU | 34-56 | |
220 | 16:00 | BLANES | PISTA VERDA 1 (A1) | Playoffs | KK Mladost | Richmond Knights | 39-79 | |
238 | 17:45 | BLANES | PISTA VERDA 1 (A1) | Playoffs | BC Olympiada | KK Drava Ptuj | 87-66 | |
239 | 17:45 | BLANES | PISTA VERDA 2 (A1) | Playoffs | Experia Zentro | NS de Leiria | 77-38 | |
249 | 17:45 | BLANES | PISTA VERDA 3 (A2) | Playoffs | El-Shams Sporting Club | BC Santa Monica | 60-20 | |
247 | 19:30 | BLANES | PISTA VERDA 1 (A1) | Playoffs | Torrot Maresme | KK Mladost | 20-0 | |
248 | 19:30 | BLANES | PISTA VERDA 2 (A2) | Playoffs | KOS KOPER | Lloret de Mar | 79-34 | |
240 | 19:30 | BLANES | PISTA VERDA 3 (A1) | Playoffs | EBG Marc Gasol | W211 | 45-32 | |
U14 A1 FEMALE | ||||||||
Match | Hour | Location |
